Signals
Parsippany
Vineyard
Opportunity
76 · Top 13%
vs71 · Top 20%
Climate
65 · Bottom 35%
vs58 · Bottom 9%
Physical resilience
57 · Bottom 49%
vs49 · Bottom 42%
Housing affordability
67 · Bottom 30%
vs67 · Bottom 29%
Access
94 · Top 41%
vs99 · Top 14%
Economic stability
73 · Top 22%
vs77 · Top 12%
Measured values
| Metric | Parsippany | Vineyard | Source period |
|---|---|---|---|
| Population | 21,345 | 14,446 | 2024 ACS 5-Year |
| Median household income | $99,405 | $103,380 | 2024 ACS 5-Year |
| Per capita income | $57,518 | $43,273 | 2024 ACS 5-Year |
| Population density | 3,507/sq mi | 2,990/sq mi | 2024 ACS 5-Year |
| Median home value | $555,400 | $574,500 | 2024 ACS 5-Year |
| Median gross rent | $1,742 | $1,834 | 2024 ACS 5-Year |
| Homeownership rate | 48.4% | 44.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 3.8% | June 2026 |
| Employment change (year over year) | 0.9% | -0.6% | June 2026 |
| Bachelor's degree or higher | 59.8% | 50.5% | 2024 ACS 5-Year |
| Poverty rate | 6.7% | 10.1% | 2024 ACS 5-Year |
| Average July high | 85°F | 93°F | 1991-2020 Normals |
| Average January low | 23°F | 20°F | 1991-2020 Normals |
| Distance to major airport | 17 mi | 6 mi | NASR current cycle |
| Average commute | 30.0 min | 23.0 min | 2024 ACS 5-Year |
| Median age | 42.2 | 25.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Parsippany
Elevated or high exposure: inland flooding, earthquake.
Vineyard
Elevated or high exposure: wildfire.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Parsippany
75
Your Score
—
Area Score
Vineyard
73
Your Score
69
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Parsippany, NJ · Vineyard, UT · How this is calculated: methodology