Signals
Parkville
Lochearn
Climate
71 · Top 44%
vs71 · Top 44%
Physical resilience
94 · Top 6%
vs93 · Top 7%
Housing affordability
85 · Top 43%
vs78 · Bottom 46%
Access
95 · Top 37%
vs97 · Top 29%
Economic stability
67 · Top 35%
vs64 · Top 43%
Measured values
| Metric | Parkville | Lochearn | Source period |
|---|---|---|---|
| Population | 30,549 | 27,074 | 2024 ACS 5-Year |
| Median household income | $79,178 | $74,707 | 2024 ACS 5-Year |
| Per capita income | $39,463 | $38,142 | 2024 ACS 5-Year |
| Population density | 7,129/sq mi | 4,843/sq mi | 2024 ACS 5-Year |
| Median home value | $260,400 | $286,000 | 2024 ACS 5-Year |
| Median gross rent | $1,526 | $1,460 | 2024 ACS 5-Year |
| Homeownership rate | 62.5% | 64.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 33.2% | 34.2% | 2024 ACS 5-Year |
| Poverty rate | 8.6% | 9.8% | 2024 ACS 5-Year |
| Average July high | 90°F | 90°F | 1991-2020 Normals |
| Average January low | 30°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 43.7" | 43.7" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 12 mi | NASR current cycle |
| Average commute | 28.8 min | 32.0 min | 2024 ACS 5-Year |
| Median age | 38.5 | 38.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Parkville, MD · Lochearn, MD · How this is calculated: methodology