Parkland receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Parkland
Davie
Opportunity
56 · Bottom 49%
vs53 · Bottom 43%
Growth
64 · Top 26%
vs36 · Bottom 26%
Climate
81 · Top 14%
vs77 · Top 24%
Physical resilience
21 · Bottom 14%
vs21 · Bottom 14%
Housing affordability
76 · Bottom 42%
vs52 · Bottom 12%
Schools
64 · Top 34%
vs45 · Bottom 41%
Access
94 · Top 42%
vs99 · Top 8%
Economic stability
80 · Top 8%
vs61 · Top 49%
Measured values
| Metric | Parkland | Davie | Source period |
|---|---|---|---|
| Population | 37,178 | 108,346 | 2024 ACS 5-Year |
| Median household income | $198,669 | $87,250 | 2024 ACS 5-Year |
| Per capita income | $70,398 | $45,103 | 2024 ACS 5-Year |
| Population density | 2,959/sq mi | 3,105/sq mi | 2024 ACS 5-Year |
| Median home value | $983,000 | $462,900 | 2024 ACS 5-Year |
| Median gross rent | $3,157 | $2,066 | 2024 ACS 5-Year |
| Homeownership rate | 85.1% | 67.1% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 4.3% | June 2026 |
| Employment change (year over year) | -1.2% | -1.2% | June 2026 |
| Bachelor's degree or higher | 71.0% | 40.0% | 2024 ACS 5-Year |
| Poverty rate | 4.3% | 11.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 109 | 94 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.9 | 0.9 | 12 months ending July 2026 |
| Permit change (year over year) | 1111.1% | -34.7% | 12 months ending July 2026 |
| Average July high | 91°F | 92°F | 1991-2020 Normals |
| Average January low | 59°F | 59°F | 1991-2020 Normals |
| Annual precipitation | 56.5" | 62.0" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 8 mi | NASR current cycle |
| Average commute | 34.6 min | 30.7 min | 2024 ACS 5-Year |
| Median age | 37.9 | 37.9 | 2024 ACS 5-Year |
| Public schools | 15 | 18 | 2024-25 school year |
| Students per teacher | 23.20 | 21.79 | 2024-25 school year |
| Math proficiency | 63.2% | 50.6% | 2019-20 school year |
| Reading proficiency | 67.4% | 61.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 20.0% | 28.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Parkland
Elevated or high exposure: hurricane.
Davie
Elevated or high exposure: hurricane.
Full profiles: Parkland, FL · Davie, FL · How this is calculated: methodology