Parker receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Parker
Thornton
Opportunity
69 · Top 24%
vs50 · Bottom 37%
Growth
62 · Top 29%
vs42 · Bottom 35%
Climate
62 · Bottom 23%
vs59 · Bottom 11%
Physical resilience
51 · Bottom 44%
vs69 · Top 38%
Housing affordability
77 · Bottom 44%
vs68 · Bottom 31%
Access
100 · Top 1%
vs100 · Top 1%
Economic stability
84 · Top 2%
vs78 · Top 10%
Measured values
| Metric | Parker | Thornton | Source period |
|---|---|---|---|
| Population | 61,783 | 144,187 | 2024 ACS 5-Year |
| Median household income | $133,369 | $103,088 | 2024 ACS 5-Year |
| Per capita income | $56,841 | $43,571 | 2024 ACS 5-Year |
| Population density | 2,752/sq mi | 3,948/sq mi | 2024 ACS 5-Year |
| Median home value | $646,300 | $517,500 | 2024 ACS 5-Year |
| Median gross rent | $2,096 | $1,895 | 2024 ACS 5-Year |
| Homeownership rate | 71.8% | 71.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.4% | 4.0% | June 2026 |
| Employment change (year over year) | -2.9% | -2.8% | June 2026 |
| Bachelor's degree or higher | 56.0% | 32.8% | 2024 ACS 5-Year |
| Poverty rate | 4.4% | 7.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 602 | 371 | 12 months ending July 2026 |
| Permits per 1,000 residents | 9.7 | 2.6 | 12 months ending July 2026 |
| Permit change (year over year) | -40.0% | -12.7% | 12 months ending July 2026 |
| Average July high | 87°F | 90°F | 1991-2020 Normals |
| Average January low | 19°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 15.0" | 15.4" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 9 mi | NASR current cycle |
| Average commute | 28.1 min | 32.3 min | 2024 ACS 5-Year |
| Median age | 36.2 | 34.7 | 2024 ACS 5-Year |
| Public schools | 26 | 44 | 2024-25 school year |
| Students per teacher | 18.05 | 17.67 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 17.8% | 57.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Parker
Elevated or high exposure: wildfire, hail, tornado.
Thornton
Elevated or high exposure: hail.
Full profiles: Parker, CO · Thornton, CO · How this is calculated: methodology