Paramus receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Paramus
Paterson
Opportunity
79 · Top 8%
vs39 · Bottom 16%
Growth
47 · Bottom 44%
vs43 · Bottom 36%
Climate
71 · Top 47%
vs65 · Bottom 35%
Physical resilience
47 · Bottom 37%
vs36 · Bottom 28%
Housing affordability
57 · Bottom 17%
vs36 · Bottom 3%
Schools
78 · Top 16%
vs24 · Bottom 16%
Access
94 · Top 43%
vs95 · Top 37%
Economic stability
67 · Top 36%
vs48 · Bottom 28%
Measured values
| Metric | Paramus | Paterson | Source period |
|---|---|---|---|
| Population | 26,568 | 158,735 | 2024 ACS 5-Year |
| Median household income | $144,349 | $55,997 | 2024 ACS 5-Year |
| Per capita income | $58,552 | $24,403 | 2024 ACS 5-Year |
| Population density | 2,544/sq mi | 18,868/sq mi | 2024 ACS 5-Year |
| Median home value | $813,900 | $360,100 | 2024 ACS 5-Year |
| Median gross rent | $3,032 | $1,548 | 2024 ACS 5-Year |
| Homeownership rate | 82.6% | 26.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.9% | 6.9% | June 2026 |
| Employment change (year over year) | 1.5% | 1.6% | June 2026 |
| Bachelor's degree or higher | 51.8% | 11.8% | 2024 ACS 5-Year |
| Poverty rate | 4.7% | 21.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 65 | 260 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.4 | 1.6 | 12 months ending July 2026 |
| Permit change (year over year) | -27.8% | -13.0% | 12 months ending July 2026 |
| Average July high | 87°F | 85°F | 1991-2020 Normals |
| Average January low | 26°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 46.3" | 44.9" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 15 mi | NASR current cycle |
| Average commute | 33.6 min | 24.5 min | 2024 ACS 5-Year |
| Median age | 49.1 | 33.3 | 2024 ACS 5-Year |
| Public schools | 19 | 49 | 2024-25 school year |
| Students per teacher | 8.85 | 13.17 | 2024-25 school year |
| Math proficiency | 40.0% | 7.3% | 2019-20 school year |
| Reading proficiency | 51.4% | 26.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 18.9% | 72.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Paramus
Elevated or high exposure: coastal flooding, earthquake.
Paterson
Elevated or high exposure: inland flooding, earthquake.
Full profiles: Paramus, NJ · Paterson, NJ · How this is calculated: methodology