Borger receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Pampa
Borger
Opportunity
43 · Bottom 23%
vs43 · Bottom 23%
Growth
20 · Bottom 8%
vs17 · Bottom 6%
Climate
67 · Bottom 38%
vs60 · Bottom 13%
Physical resilience
23 · Bottom 17%
vs27 · Bottom 22%
Housing affordability
96 · Top 17%
vs100 · Top 8%
Access
67 · Bottom 10%
vs75 · Bottom 17%
Economic stability
40 · Bottom 18%
vs33 · Bottom 9%
Measured values
| Metric | Pampa | Borger | Source period |
|---|---|---|---|
| Population | 16,659 | 12,226 | 2024 ACS 5-Year |
| Median household income | $56,626 | $61,583 | 2024 ACS 5-Year |
| Per capita income | $35,014 | $31,565 | 2024 ACS 5-Year |
| Population density | 1,847/sq mi | 1,354/sq mi | 2024 ACS 5-Year |
| Median home value | $100,700 | $103,400 | 2024 ACS 5-Year |
| Median gross rent | $934 | $910 | 2024 ACS 5-Year |
| Homeownership rate | 74.1% | 79.1% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 4.8% | June 2026 |
| Employment change (year over year) | -1.3% | -0.8% | June 2026 |
| Bachelor's degree or higher | 17.0% | 17.3% | 2024 ACS 5-Year |
| Poverty rate | 17.2% | 14.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 3 | 1 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.2 | 0.1 | 12 months ending July 2026 |
| Permit change (year over year) | -50.0% | -50.0% | 12 months ending July 2026 |
| Average July high | 93°F | 95°F | 1991-2020 Normals |
| Average January low | 23°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 22.8" | 18.6" | 1991-2020 Normals |
| Distance to major airport | 48 mi | 35 mi | NASR current cycle |
| Average commute | 18.4 min | 20.9 min | 2024 ACS 5-Year |
| Median age | 35.3 | 38.6 | 2024 ACS 5-Year |
| Public schools | 6 | 6 | 2024-25 school year |
| Students per teacher | 14.75 | 12.85 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 62.4% | 57.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Pampa
Elevated or high exposure: drought, wildfire, hail.
Borger
Elevated or high exposure: drought, wildfire, hail.
Full profiles: Pampa, TX · Borger, TX · How this is calculated: methodology