Signals
Palmetto
Bradenton
Opportunity
55 · Bottom 48%
vs51 · Bottom 39%
Climate
81 · Top 14%
vs81 · Top 14%
Physical resilience
10 · Bottom 4%
vs10 · Bottom 4%
Housing affordability
59 · Bottom 19%
vs46 · Bottom 8%
Schools
48 · Bottom 45%
vs40 · Bottom 35%
Access
99 · Top 8%
vs99 · Top 14%
Economic stability
30 · Bottom 7%
vs32 · Bottom 9%
Measured values
| Metric | Palmetto | Bradenton | Source period |
|---|---|---|---|
| Population | 13,588 | 57,014 | 2024 ACS 5-Year |
| Median household income | $62,621 | $60,822 | 2024 ACS 5-Year |
| Per capita income | $39,890 | $36,277 | 2024 ACS 5-Year |
| Population density | 2,533/sq mi | 3,974/sq mi | 2024 ACS 5-Year |
| Median home value | $313,400 | $309,400 | 2024 ACS 5-Year |
| Median gross rent | $1,366 | $1,618 | 2024 ACS 5-Year |
| Homeownership rate | 68.8% | 56.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.9% | 5.0% | June 2026 |
| Employment change (year over year) | 0.2% | 0.2% | June 2026 |
| Bachelor's degree or higher | 28.1% | 28.3% | 2024 ACS 5-Year |
| Poverty rate | 13.5% | 14.8% | 2024 ACS 5-Year |
| Average July high | 91°F | 91°F | 1991-2020 Normals |
| Average January low | 52°F | 52°F | 1991-2020 Normals |
| Annual precipitation | 49.0" | 49.0" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 7 mi | NASR current cycle |
| Average commute | 28.1 min | 27.0 min | 2024 ACS 5-Year |
| Median age | 49.8 | 47.8 | 2024 ACS 5-Year |
| Public schools | 13 | 29 | 2024-25 school year |
| Students per teacher | 17.72 | 16.74 | 2024-25 school year |
| Math proficiency | 56.9% | 54.2% | 2019-20 school year |
| Reading proficiency | 51.3% | 44.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 54.8% | 64.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Palmetto
Elevated or high exposure: hurricane, coastal flooding.
Bradenton
Elevated or high exposure: hurricane, coastal flooding.
Full profiles: Palmetto, FL · Bradenton, FL · How this is calculated: methodology