Signals
Pájaros
Canóvanas
Opportunity
54 · Bottom 44%
vs46 · Bottom 29%
Climate
78 · Top 22%
vs77 · Top 23%
Physical resilience
10 · Bottom 4%
vs8 · Bottom 3%
Housing affordability
89 · Top 35%
vs89 · Top 35%
Access
91 · Bottom 48%
vs97 · Top 29%
Economic stability
29 · Bottom 6%
vs40 · Bottom 17%
Measured values
| Metric | Pájaros | Canóvanas | Source period |
|---|---|---|---|
| Population | 10,132 | 12,689 | 2024 ACS 5-Year |
| Median household income | $36,064 | $47,616 | 2024 ACS 5-Year |
| Per capita income | $18,690 | $24,693 | 2024 ACS 5-Year |
| Population density | 6,609/sq mi | 4,501/sq mi | 2024 ACS 5-Year |
| Median home value | $134,100 | $163,900 | 2024 ACS 5-Year |
| Median gross rent | $584 | $824 | 2024 ACS 5-Year |
| Homeownership rate | 77.0% | 78.2% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 6.4% | June 2026 |
| Employment change (year over year) | -0.4% | -0.2% | June 2026 |
| Bachelor's degree or higher | 29.6% | 47.0% | 2024 ACS 5-Year |
| Poverty rate | 37.7% | 18.3% | 2024 ACS 5-Year |
| Average July high | 88°F | 88°F | 1991-2020 Normals |
| Average January low | 70°F | 70°F | 1991-2020 Normals |
| Annual precipitation | 75.4" | 65.2" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 8 mi | NASR current cycle |
| Average commute | 45.6 min | 41.0 min | 2024 ACS 5-Year |
| Median age | 40.1 | 42.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Pájaros
Elevated or high exposure: hurricane, landslide.
Canóvanas
Elevated or high exposure: hurricane, landslide.
Full profiles: Pájaros, PR · Canóvanas, PR · How this is calculated: methodology