Signals
Ozark
Nixa
Opportunity
80 · Top 7%
vs84 · Top 4%
Growth
72 · Top 14%
vs76 · Top 9%
Climate
72 · Top 40%
vs72 · Top 40%
Physical resilience
52 · Bottom 44%
vs50 · Bottom 43%
Housing affordability
95 · Top 19%
vs99 · Top 11%
Schools
93 · Top 2%
vs88 · Top 5%
Access
90 · Bottom 42%
vs91 · Bottom 49%
Economic stability
63 · Top 44%
vs72 · Top 25%
Measured values
| Metric | Ozark | Nixa | Source period |
|---|---|---|---|
| Population | 22,417 | 24,836 | 2024 ACS 5-Year |
| Median household income | $74,182 | $83,385 | 2024 ACS 5-Year |
| Per capita income | $32,257 | $35,877 | 2024 ACS 5-Year |
| Population density | 1,845/sq mi | 2,667/sq mi | 2024 ACS 5-Year |
| Median home value | $254,800 | $258,700 | 2024 ACS 5-Year |
| Median gross rent | $1,097 | $1,083 | 2024 ACS 5-Year |
| Homeownership rate | 62.6% | 67.1% | 2024 ACS 5-Year |
| Unemployment rate | 3.3% | 3.4% | June 2026 |
| Employment change (year over year) | 1.0% | 1.0% | June 2026 |
| Bachelor's degree or higher | 30.7% | 36.7% | 2024 ACS 5-Year |
| Poverty rate | 12.6% | 7.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 180 | 203 | 12 months ending July 2026 |
| Permits per 1,000 residents | 8.0 | 8.2 | 12 months ending July 2026 |
| Permit change (year over year) | -1.6% | 1.5% | 12 months ending July 2026 |
| Average July high | 88°F | 88°F | 1991-2020 Normals |
| Average January low | 23°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 46.5" | 46.5" | 1991-2020 Normals |
| Distance to major airport | 17 mi | 15 mi | NASR current cycle |
| Average commute | 24.8 min | 24.7 min | 2024 ACS 5-Year |
| Median age | 33.8 | 37.3 | 2024 ACS 5-Year |
| Public schools | 8 | 11 | 2024-25 school year |
| Students per teacher | 13.18 | 15.16 | 2024-25 school year |
| Math proficiency | 60.8% | 64.0% | 2019-20 school year |
| Reading proficiency | 64.5% | 62.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 35.4% | 26.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Ozark
Elevated or high exposure: ice storm, tornado, strong wind.
Nixa
Elevated or high exposure: ice storm, tornado, strong wind.
Full profiles: Ozark, MO · Nixa, MO · How this is calculated: methodology