Signals
Oxon Hill
Lanham
Opportunity
39 · Bottom 16%
vs40 · Bottom 17%
Climate
72 · Top 42%
vs72 · Top 42%
Physical resilience
76 · Top 30%
vs76 · Top 30%
Housing affordability
81 · Top 50%
vs73 · Bottom 38%
Access
86 · Bottom 33%
vs92 · Top 49%
Economic stability
74 · Top 20%
vs67 · Top 35%
Measured values
| Metric | Oxon Hill | Lanham | Source period |
|---|---|---|---|
| Population | 17,893 | 11,433 | 2024 ACS 5-Year |
| Median household income | $93,252 | $103,556 | 2024 ACS 5-Year |
| Per capita income | $46,348 | $35,958 | 2024 ACS 5-Year |
| Population density | 2,779/sq mi | 3,241/sq mi | 2024 ACS 5-Year |
| Median home value | $359,800 | $436,900 | 2024 ACS 5-Year |
| Median gross rent | $1,721 | $2,050 | 2024 ACS 5-Year |
| Homeownership rate | 61.5% | 76.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.7% | 4.7% | June 2026 |
| Employment change (year over year) | -3.0% | -3.0% | June 2026 |
| Bachelor's degree or higher | 30.6% | 27.6% | 2024 ACS 5-Year |
| Poverty rate | 6.2% | 7.3% | 2024 ACS 5-Year |
| Average July high | 90°F | 90°F | 1991-2020 Normals |
| Average January low | 30°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 41.8" | 41.8" | 1991-2020 Normals |
| Distance to major airport | 28 mi | 17 mi | NASR current cycle |
| Average commute | 39.9 min | 36.2 min | 2024 ACS 5-Year |
| Median age | 45.6 | 38.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Oxon Hill, MD · Lanham, MD · How this is calculated: methodology