Signals
Owosso
Tiffin
Growth
31 · Bottom 21%
vs44 · Bottom 41%
Climate
60 · Bottom 26%
vs62 · Bottom 36%
Physical resilience
86 · Top 8%
vs78 · Top 17%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
90 · Top 25%
vs82 · Top 38%
Economic stability
63 · Top 35%
vs68 · Top 28%
Measured values
| Metric | Owosso | Tiffin | Source period |
|---|---|---|---|
| Population | 67,991 | 54,770 | 2024 ACS 5-Year |
| Median household income | $67,404 | $66,025 | 2024 ACS 5-Year |
| Per capita income | $35,522 | $33,984 | 2024 ACS 5-Year |
| Population density | 128/sq mi | 99/sq mi | 2024 ACS 5-Year |
| Median home value | $171,600 | $154,700 | 2024 ACS 5-Year |
| Median gross rent | $899 | $856 | 2024 ACS 5-Year |
| Homeownership rate | 80.1% | 73.4% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 20.0% | 20.6% | 2024 ACS 5-Year |
| Poverty rate | 12.0% | 11.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 66 | 76 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.0 | 1.4 | 12 months ending July 2026 |
| Permit change (year over year) | 0.0% | 81.0% | 12 months ending July 2026 |
| Average July high | 82°F | 84°F | 1991-2020 Normals |
| Average January low | 16°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 32.0" | 38.7" | 1991-2020 Normals |
| Distance to major airport | 25 mi | 38 mi | NASR current cycle |
| Average commute | 29.5 min | 22.2 min | 2024 ACS 5-Year |
| Median age | 43.2 | 40.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Owosso
Elevated or high exposure: strong wind.
Tiffin
Elevated or high exposure: hail, strong wind.
Full profiles: Owosso, MI Micro Area · Tiffin, OH Micro Area · How this is calculated: methodology