Signals
Oswego
De Witt
Opportunity
48 · Bottom 33%
vs70 · Top 22%
Climate
60 · Bottom 14%
vs61 · Bottom 16%
Physical resilience
84 · Top 18%
vs89 · Top 12%
Housing affordability
84 · Top 45%
vs100 · Top 8%
Schools
36 · Bottom 30%
vs78 · Top 16%
Access
85 · Bottom 29%
vs98 · Top 19%
Economic stability
36 · Bottom 13%
vs58 · Bottom 46%
Measured values
| Metric | Oswego | De Witt | Source period |
|---|---|---|---|
| Population | 17,033 | 11,060 | 2024 ACS 5-Year |
| Median household income | $53,172 | $123,864 | 2024 ACS 5-Year |
| Per capita income | $32,279 | $63,087 | 2024 ACS 5-Year |
| Population density | 2,237/sq mi | 1,705/sq mi | 2024 ACS 5-Year |
| Median home value | $120,600 | $297,600 | 2024 ACS 5-Year |
| Median gross rent | $1,109 | $1,172 | 2024 ACS 5-Year |
| Homeownership rate | 50.2% | 72.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 3.8% | June 2026 |
| Employment change (year over year) | -1.2% | -1.1% | June 2026 |
| Bachelor's degree or higher | 26.1% | 63.1% | 2024 ACS 5-Year |
| Poverty rate | 20.6% | 8.5% | 2024 ACS 5-Year |
| Average July high | 80°F | 82°F | 1991-2020 Normals |
| Average January low | 16°F | 17°F | 1991-2020 Normals |
| Annual precipitation | 39.6" | 39.9" | 1991-2020 Normals |
| Distance to major airport | 31 mi | 6 mi | NASR current cycle |
| Average commute | 20.6 min | 17.9 min | 2024 ACS 5-Year |
| Median age | 35.7 | 41.4 | 2024 ACS 5-Year |
| Public schools | 6 | 5 | 2024-25 school year |
| Students per teacher | 12.66 | 13.28 | 2024-25 school year |
| Math proficiency | 28.1% | 65.2% | 2019-20 school year |
| Reading proficiency | 45.6% | 71.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 42.3% | 27.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Oswego, NY · De Witt, NY · How this is calculated: methodology