Ossining receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Ossining
New York
Opportunity
75 · Top 14%
vs67 · Top 27%
Growth
62 · Top 28%
vs59 · Top 34%
Climate
65 · Bottom 34%
vs72 · Top 39%
Physical resilience
85 · Top 16%
vs75 · Top 31%
Housing affordability
69 · Bottom 32%
vs34 · Bottom 2%
Schools
75 · Top 20%
vs65 · Top 33%
Access
88 · Bottom 36%
vs99 · Top 14%
Economic stability
64 · Top 43%
vs45 · Bottom 24%
Measured values
| Metric | Ossining | New York | Source period |
|---|---|---|---|
| Population | 26,950 | 8,483,844 | 2024 ACS 5-Year |
| Median household income | $103,573 | $80,483 | 2024 ACS 5-Year |
| Per capita income | $47,293 | $51,844 | 2024 ACS 5-Year |
| Population density | 8,510/sq mi | 28,236/sq mi | 2024 ACS 5-Year |
| Median home value | $449,100 | $777,600 | 2024 ACS 5-Year |
| Median gross rent | $2,154 | $1,821 | 2024 ACS 5-Year |
| Homeownership rate | 51.4% | 32.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.3% | 4.5% | June 2026 |
| Employment change (year over year) | 0.1% | 0.5% | June 2026 |
| Bachelor's degree or higher | 37.4% | 41.6% | 2024 ACS 5-Year |
| Poverty rate | 8.6% | 17.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 127 | 28,513 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.7 | 3.4 | 12 months ending July 2026 |
| Permit change (year over year) | 176.1% | 54.6% | 12 months ending July 2026 |
| Average July high | 83°F | 85°F | 1991-2020 Normals |
| Average January low | 22°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 47.8" | 49.5" | 1991-2020 Normals |
| Distance to major airport | 27 mi | 9 mi | NASR current cycle |
| Average commute | 38.4 min | 43.8 min | 2024 ACS 5-Year |
| Median age | 40.7 | 38.2 | 2024 ACS 5-Year |
| Public schools | 6 | 1,842 | 2024-25 school year |
| Students per teacher | 12.43 | 11.92 | 2024-25 school year |
| Math proficiency | 60.2% | 51.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 46.1% | 78.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Ossining
Elevated or high exposure: earthquake.
New York
No hazard reaches elevated exposure.
Full profiles: Ossining, NY · New York, NY · How this is calculated: methodology