Signals
Ossining
Nanuet
Opportunity
75 · Top 14%
vs77 · Top 11%
Climate
65 · Bottom 34%
vs65 · Bottom 34%
Physical resilience
85 · Top 16%
vs84 · Top 19%
Housing affordability
69 · Bottom 32%
vs70 · Bottom 33%
Schools
75 · Top 20%
vs75 · Top 20%
Access
88 · Bottom 36%
vs87 · Bottom 34%
Economic stability
64 · Top 43%
vs62 · Top 46%
Measured values
| Metric | Ossining | Nanuet | Source period |
|---|---|---|---|
| Population | 26,950 | 19,799 | 2024 ACS 5-Year |
| Median household income | $103,573 | $117,167 | 2024 ACS 5-Year |
| Per capita income | $47,293 | $55,816 | 2024 ACS 5-Year |
| Population density | 8,510/sq mi | 3,643/sq mi | 2024 ACS 5-Year |
| Median home value | $449,100 | $532,500 | 2024 ACS 5-Year |
| Median gross rent | $2,154 | $2,308 | 2024 ACS 5-Year |
| Homeownership rate | 51.4% | 64.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.3% | 3.5% | June 2026 |
| Employment change (year over year) | 0.1% | 0.1% | June 2026 |
| Bachelor's degree or higher | 37.4% | 46.6% | 2024 ACS 5-Year |
| Poverty rate | 8.6% | 9.3% | 2024 ACS 5-Year |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 22°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 47.8" | 47.8" | 1991-2020 Normals |
| Distance to major airport | 27 mi | 29 mi | NASR current cycle |
| Average commute | 38.4 min | 33.9 min | 2024 ACS 5-Year |
| Median age | 40.7 | 45.1 | 2024 ACS 5-Year |
| Public schools | 6 | 5 | 2024-25 school year |
| Students per teacher | 12.43 | 10.86 | 2024-25 school year |
| Math proficiency | 60.2% | 48.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 46.1% | 32.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Ossining
Elevated or high exposure: earthquake.
Nanuet
Elevated or high exposure: earthquake.
Full profiles: Ossining, NY · Nanuet, NY · How this is calculated: methodology