Orange and La Habra receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Orange
La Habra
Opportunity
57 · Top 49%
vs54 · Bottom 45%
Growth
39 · Bottom 30%
vs40 · Bottom 31%
Climate
100 · Top 4%
vs100 · Top 4%
Physical resilience
12 · Bottom 7%
vs11 · Bottom 7%
Housing affordability
47 · Bottom 8%
vs44 · Bottom 7%
Access
95 · Top 34%
vs97 · Top 22%
Economic stability
68 · Top 35%
vs65 · Top 40%
Measured values
| Metric | Orange | La Habra | Source period |
|---|---|---|---|
| Population | 138,266 | 61,970 | 2024 ACS 5-Year |
| Median household income | $117,113 | $100,106 | 2024 ACS 5-Year |
| Per capita income | $51,601 | $42,557 | 2024 ACS 5-Year |
| Population density | 5,387/sq mi | 8,193/sq mi | 2024 ACS 5-Year |
| Median home value | $945,800 | $781,600 | 2024 ACS 5-Year |
| Median gross rent | $2,327 | $2,129 | 2024 ACS 5-Year |
| Homeownership rate | 56.7% | 58.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 4.1% | June 2026 |
| Employment change (year over year) | -1.8% | -1.8% | June 2026 |
| Bachelor's degree or higher | 39.7% | 32.3% | 2024 ACS 5-Year |
| Poverty rate | 9.5% | 10.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 88 | 65 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.6 | 1.0 | 12 months ending July 2026 |
| Permit change (year over year) | 37.5% | 75.7% | 12 months ending July 2026 |
| Average July high | 79°F | 84°F | 1991-2020 Normals |
| Average January low | 49°F | 46°F | 1991-2020 Normals |
| Annual precipitation | 11.2" | 11.9" | 1991-2020 Normals |
| Distance to major airport | 17 mi | 14 mi | NASR current cycle |
| Average commute | 27.8 min | 33.2 min | 2024 ACS 5-Year |
| Median age | 37.2 | 38.3 | 2024 ACS 5-Year |
| Public schools | 27 | 14 | 2024-25 school year |
| Students per teacher | 22.88 | 23.19 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 70.7% | 71.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Orange
Elevated or high exposure: earthquake, inland flooding.
La Habra
Elevated or high exposure: earthquake, inland flooding.
Full profiles: Orange, CA · La Habra, CA · How this is calculated: methodology