Signals
Ontario
Rexburg
Growth
80 · Top 6%
vs90 · Top 1%
Climate
61 · Bottom 29%
vs54 · Bottom 9%
Physical resilience
43 · Bottom 33%
vs55 · Bottom 49%
Housing affordability
78 · Bottom 19%
vs69 · Bottom 11%
Access
50 · Bottom 13%
vs74 · Bottom 46%
Economic stability
41 · Bottom 36%
vs36 · Bottom 29%
Measured values
| Metric | Ontario | Rexburg | Source period |
|---|---|---|---|
| Population | 58,725 | 68,561 | 2024 ACS 5-Year |
| Median household income | $62,568 | $61,940 | 2024 ACS 5-Year |
| Per capita income | $27,863 | $25,758 | 2024 ACS 5-Year |
| Population density | 6/sq mi | 29/sq mi | 2024 ACS 5-Year |
| Median home value | $308,900 | $372,900 | 2024 ACS 5-Year |
| Median gross rent | $832 | $1,002 | 2024 ACS 5-Year |
| Homeownership rate | 68.7% | 51.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 16.2% | 35.4% | 2024 ACS 5-Year |
| Poverty rate | 14.0% | 21.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 315 | 981 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.4 | 14.3 | 12 months ending July 2026 |
| Permit change (year over year) | 33.5% | 32.4% | 12 months ending July 2026 |
| Average July high | 88°F | 85°F | 1991-2020 Normals |
| Average January low | 22°F | 13°F | 1991-2020 Normals |
| Annual precipitation | 11.3" | 12.0" | 1991-2020 Normals |
| Distance to major airport | 74 mi | 42 mi | NASR current cycle |
| Average commute | 22.8 min | 19.0 min | 2024 ACS 5-Year |
| Median age | 37.6 | 22.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Ontario
Elevated or high exposure: wildfire, earthquake, heat wave.
Rexburg
Elevated or high exposure: earthquake, wildfire.
Full profiles: Ontario, OR-ID Micro Area · Rexburg, ID Micro Area · How this is calculated: methodology