Signals
Old Bridge
Newark
Climate
71 · Top 48%
vs71 · Top 48%
Physical resilience
46 · Bottom 36%
vs50 · Bottom 43%
Housing affordability
85 · Top 43%
vs34 · Bottom 2%
Schools
71 · Top 25%
vs21 · Bottom 12%
Access
91 · Bottom 48%
vs99 · Top 14%
Economic stability
74 · Top 20%
vs43 · Bottom 22%
Measured values
| Metric | Old Bridge | Newark | Source period |
|---|---|---|---|
| Population | 28,236 | 310,178 | 2024 ACS 5-Year |
| Median household income | $111,996 | $52,060 | 2024 ACS 5-Year |
| Per capita income | $52,827 | $27,193 | 2024 ACS 5-Year |
| Population density | 3,587/sq mi | 12,847/sq mi | 2024 ACS 5-Year |
| Median home value | $485,800 | $373,700 | 2024 ACS 5-Year |
| Median gross rent | $1,459 | $1,392 | 2024 ACS 5-Year |
| Homeownership rate | 73.9% | 24.4% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 38.2% | 19.7% | 2024 ACS 5-Year |
| Poverty rate | 6.9% | 23.4% | 2024 ACS 5-Year |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 46.6" | 46.6" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 2 mi | NASR current cycle |
| Average commute | 36.3 min | 35.3 min | 2024 ACS 5-Year |
| Median age | 42.3 | 34.7 | 2024 ACS 5-Year |
| Public schools | 10 | 83 | 2024-25 school year |
| Students per teacher | 11.58 | 16.78 | 2024-25 school year |
| Math proficiency | 28.5% | 9.5% | 2019-20 school year |
| Reading proficiency | 53.3% | 29.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 25.5% | 81.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Old Bridge
Elevated or high exposure: strong wind, earthquake.
Newark
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Old Bridge
73
Your Score
—
Area Score
Newark
53
Your Score
49
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Old Bridge, NJ · Newark, NJ · How this is calculated: methodology