Signals
Old Bridge
Bayonne
Climate
71 · Top 48%
vs71 · Top 48%
Physical resilience
46 · Bottom 36%
vs29 · Bottom 23%
Housing affordability
85 · Top 43%
vs61 · Bottom 22%
Schools
71 · Top 25%
vs37 · Bottom 32%
Access
91 · Bottom 48%
vs99 · Top 14%
Economic stability
74 · Top 20%
vs55 · Bottom 40%
Measured values
| Metric | Old Bridge | Bayonne | Source period |
|---|---|---|---|
| Population | 28,236 | 71,553 | 2024 ACS 5-Year |
| Median household income | $111,996 | $83,887 | 2024 ACS 5-Year |
| Per capita income | $52,827 | $42,565 | 2024 ACS 5-Year |
| Population density | 3,587/sq mi | 12,292/sq mi | 2024 ACS 5-Year |
| Median home value | $485,800 | $460,100 | 2024 ACS 5-Year |
| Median gross rent | $1,459 | $1,682 | 2024 ACS 5-Year |
| Homeownership rate | 73.9% | 36.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 38.2% | 39.6% | 2024 ACS 5-Year |
| Poverty rate | 6.9% | 14.4% | 2024 ACS 5-Year |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 46.6" | 46.6" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 4 mi | NASR current cycle |
| Average commute | 36.3 min | 36.4 min | 2024 ACS 5-Year |
| Median age | 42.3 | 38.3 | 2024 ACS 5-Year |
| Public schools | 10 | 13 | 2024-25 school year |
| Students per teacher | 11.58 | 11.39 | 2024-25 school year |
| Math proficiency | 28.5% | 12.2% | 2019-20 school year |
| Reading proficiency | 53.3% | 34.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 25.5% | 66.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Old Bridge
Elevated or high exposure: strong wind, earthquake.
Bayonne
Elevated or high exposure: inland flooding, coastal flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Old Bridge
73
Your Score
—
Area Score
Bayonne
58
Your Score
54
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Old Bridge, NJ · Bayonne, NJ · How this is calculated: methodology