Odessa receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Odessa
Tulsa
Opportunity
49 · Bottom 37%
vs46 · Bottom 30%
Growth
83 · Top 4%
vs72 · Top 16%
Climate
63 · Bottom 39%
vs62 · Bottom 36%
Physical resilience
50 · Bottom 42%
vs50 · Bottom 42%
Housing affordability
93 · Bottom 45%
vs96 · Top 43%
Access
90 · Top 24%
vs93 · Top 19%
Economic stability
65 · Top 32%
vs62 · Top 36%
Measured values
| Metric | Odessa | Tulsa | Source period |
|---|---|---|---|
| Population | 164,654 | 1,037,534 | 2024 ACS 5-Year |
| Median household income | $71,536 | $69,359 | 2024 ACS 5-Year |
| Per capita income | $36,118 | $38,716 | 2024 ACS 5-Year |
| Population density | 183/sq mi | 165/sq mi | 2024 ACS 5-Year |
| Median home value | $200,200 | $221,700 | 2024 ACS 5-Year |
| Median gross rent | $1,259 | $1,078 | 2024 ACS 5-Year |
| Homeownership rate | 64.7% | 65.5% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.5% | June 2026 |
| Employment change (year over year) | -1.0% | -2.0% | June 2026 |
| Bachelor's degree or higher | 17.6% | 30.5% | 2024 ACS 5-Year |
| Poverty rate | 16.5% | 13.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,191 | 5,117 | 12 months ending July 2026 |
| Permits per 1,000 residents | 7.2 | 4.9 | 12 months ending July 2026 |
| Permit change (year over year) | 32.3% | 12.5% | 12 months ending July 2026 |
| Average July high | 95°F | 94°F | 1991-2020 Normals |
| Average January low | 32°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 12.9" | 41.0" | 1991-2020 Normals |
| Distance to major airport | 21 mi | 17 mi | NASR current cycle |
| Average commute | 26.5 min | 23.7 min | 2024 ACS 5-Year |
| Median age | 31.4 | 37.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Odessa
Elevated or high exposure: hail.
Tulsa
Elevated or high exposure: ice storm.
Full profiles: Odessa, TX Metro Area · Tulsa, OK Metro Area · How this is calculated: methodology