Signals
Odessa
Anderson Creek
Growth
83 · Top 4%
vs74 · Top 13%
Climate
63 · Bottom 39%
vs73 · Top 28%
Physical resilience
50 · Bottom 42%
vs49 · Bottom 40%
Housing affordability
93 · Bottom 45%
vs93 · Bottom 46%
Access
90 · Top 24%
vs82 · Top 38%
Economic stability
65 · Top 32%
vs53 · Top 47%
Measured values
| Metric | Odessa | Anderson Creek | Source period |
|---|---|---|---|
| Population | 164,654 | 139,150 | 2024 ACS 5-Year |
| Median household income | $71,536 | $71,287 | 2024 ACS 5-Year |
| Per capita income | $36,118 | $33,463 | 2024 ACS 5-Year |
| Population density | 183/sq mi | 234/sq mi | 2024 ACS 5-Year |
| Median home value | $200,200 | $246,200 | 2024 ACS 5-Year |
| Median gross rent | $1,259 | $1,112 | 2024 ACS 5-Year |
| Homeownership rate | 64.7% | 71.0% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 17.6% | 24.5% | 2024 ACS 5-Year |
| Poverty rate | 16.5% | 13.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,191 | 1,882 | 12 months ending July 2026 |
| Permits per 1,000 residents | 7.2 | 13.5 | 12 months ending July 2026 |
| Permit change (year over year) | 32.3% | -27.8% | 12 months ending July 2026 |
| Average July high | 95°F | 91°F | 1991-2020 Normals |
| Average January low | 32°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 12.9" | 44.6" | 1991-2020 Normals |
| Distance to major airport | 21 mi | 35 mi | NASR current cycle |
| Average commute | 26.5 min | 34.9 min | 2024 ACS 5-Year |
| Median age | 31.4 | 35.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Odessa
Elevated or high exposure: hail.
Anderson Creek
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Odessa
70
Your Score
66
Area Score
Anderson Creek
71
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Odessa, TX Metro Area · Anderson Creek, NC Micro Area · How this is calculated: methodology