Signals
Odenton
Woodlawn
Climate
73 · Top 36%
vs71 · Top 44%
Physical resilience
94 · Top 5%
vs94 · Top 7%
Housing affordability
89 · Top 35%
vs85 · Top 42%
Access
98 · Top 19%
vs98 · Top 19%
Economic stability
83 · Top 3%
vs64 · Top 42%
Measured values
| Metric | Odenton | Woodlawn | Source period |
|---|---|---|---|
| Population | 45,002 | 40,379 | 2024 ACS 5-Year |
| Median household income | $128,441 | $82,466 | 2024 ACS 5-Year |
| Per capita income | $57,301 | $38,321 | 2024 ACS 5-Year |
| Population density | 3,048/sq mi | 4,233/sq mi | 2024 ACS 5-Year |
| Median home value | $435,300 | $294,200 | 2024 ACS 5-Year |
| Median gross rent | $2,257 | $1,494 | 2024 ACS 5-Year |
| Homeownership rate | 62.8% | 62.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 53.1% | 35.5% | 2024 ACS 5-Year |
| Poverty rate | 4.5% | 11.6% | 2024 ACS 5-Year |
| Average July high | 89°F | 90°F | 1991-2020 Normals |
| Average January low | 25°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 45.0" | 43.7" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 10 mi | NASR current cycle |
| Average commute | 31.9 min | 28.4 min | 2024 ACS 5-Year |
| Median age | 35.8 | 37.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Odenton, MD · Woodlawn, MD · How this is calculated: methodology