Signals
Odenton
Essex
Climate
73 · Top 36%
vs71 · Top 44%
Physical resilience
94 · Top 5%
vs94 · Top 6%
Housing affordability
89 · Top 35%
vs78 · Bottom 45%
Schools
64 · Top 34%
vs28 · Bottom 20%
Access
98 · Top 19%
vs95 · Top 35%
Economic stability
83 · Top 3%
vs57 · Bottom 44%
Measured values
| Metric | Odenton | Essex | Source period |
|---|---|---|---|
| Population | 45,002 | 40,580 | 2024 ACS 5-Year |
| Median household income | $128,441 | $67,168 | 2024 ACS 5-Year |
| Per capita income | $57,301 | $35,849 | 2024 ACS 5-Year |
| Population density | 3,048/sq mi | 4,382/sq mi | 2024 ACS 5-Year |
| Median home value | $435,300 | $258,900 | 2024 ACS 5-Year |
| Median gross rent | $2,257 | $1,319 | 2024 ACS 5-Year |
| Homeownership rate | 62.8% | 61.3% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 53.1% | 19.9% | 2024 ACS 5-Year |
| Poverty rate | 4.5% | 12.6% | 2024 ACS 5-Year |
| Average July high | 89°F | 90°F | 1991-2020 Normals |
| Average January low | 25°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 45.0" | 43.7" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 15 mi | NASR current cycle |
| Average commute | 31.9 min | 31.7 min | 2024 ACS 5-Year |
| Median age | 35.8 | 41.8 | 2024 ACS 5-Year |
| Public schools | 9 | 13 | 2024-25 school year |
| Students per teacher | 16.77 | 15.56 | 2024-25 school year |
| Math proficiency | 15.6% | 6.6% | 2019-20 school year |
| Reading proficiency | 37.0% | 15.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 25.9% | 64.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Odenton, MD · Essex, MD · How this is calculated: methodology