Signals
Oceanside
New York
Climate
71 · Top 46%
vs72 · Top 39%
Physical resilience
93 · Top 9%
vs75 · Top 31%
Housing affordability
86 · Top 41%
vs34 · Bottom 2%
Schools
79 · Top 15%
vs65 · Top 33%
Access
99 · Top 14%
vs99 · Top 14%
Economic stability
80 · Top 8%
vs45 · Bottom 24%
Measured values
| Metric | Oceanside | New York | Source period |
|---|---|---|---|
| Population | 31,639 | 8,483,844 | 2024 ACS 5-Year |
| Median household income | $149,560 | $80,483 | 2024 ACS 5-Year |
| Per capita income | $63,220 | $51,844 | 2024 ACS 5-Year |
| Population density | 6,418/sq mi | 28,236/sq mi | 2024 ACS 5-Year |
| Median home value | $634,300 | $777,600 | 2024 ACS 5-Year |
| Median gross rent | $2,227 | $1,821 | 2024 ACS 5-Year |
| Homeownership rate | 93.2% | 32.8% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 48.7% | 41.6% | 2024 ACS 5-Year |
| Poverty rate | 2.9% | 17.9% | 2024 ACS 5-Year |
| Average July high | 84°F | 85°F | 1991-2020 Normals |
| Average January low | 26°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 43.3" | 49.5" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 9 mi | NASR current cycle |
| Average commute | 39.1 min | 43.8 min | 2024 ACS 5-Year |
| Median age | 45.7 | 38.2 | 2024 ACS 5-Year |
| Public schools | 10 | 1,842 | 2024-25 school year |
| Students per teacher | 11.86 | 11.92 | 2024-25 school year |
| Math proficiency | 62.9% | 51.7% | 2019-20 school year |
| Reading proficiency | 71.5% | 64.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 17.5% | 78.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Oceanside
Elevated or high exposure: coastal flooding, earthquake, hurricane.
New York
No hazard reaches elevated exposure.
Full profiles: Oceanside, NY · New York, NY · How this is calculated: methodology