Signals
Ocean Acres
Clifton
Opportunity
68 · Top 26%
vs72 · Top 18%
Climate
70 · Top 50%
vs71 · Top 47%
Physical resilience
47 · Bottom 39%
vs36 · Bottom 29%
Housing affordability
87 · Top 38%
vs74 · Bottom 40%
Schools
48 · Bottom 45%
vs54 · Top 46%
Access
89 · Bottom 38%
vs98 · Top 21%
Economic stability
80 · Top 8%
vs72 · Top 24%
Measured values
| Metric | Ocean Acres | Clifton | Source period |
|---|---|---|---|
| Population | 19,204 | 89,379 | 2024 ACS 5-Year |
| Median household income | $121,924 | $98,237 | 2024 ACS 5-Year |
| Per capita income | $50,895 | $47,587 | 2024 ACS 5-Year |
| Population density | 3,296/sq mi | 7,927/sq mi | 2024 ACS 5-Year |
| Median home value | $402,500 | $461,900 | 2024 ACS 5-Year |
| Median gross rent | $2,241 | $1,711 | 2024 ACS 5-Year |
| Homeownership rate | 95.8% | 59.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 4.2% | June 2026 |
| Employment change (year over year) | 0.5% | 1.6% | June 2026 |
| Bachelor's degree or higher | 36.3% | 35.5% | 2024 ACS 5-Year |
| Poverty rate | 2.0% | 7.9% | 2024 ACS 5-Year |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 25°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 46.0" | 46.3" | 1991-2020 Normals |
| Distance to major airport | 25 mi | 12 mi | NASR current cycle |
| Average commute | 35.1 min | 30.2 min | 2024 ACS 5-Year |
| Median age | 43.6 | 41.6 | 2024 ACS 5-Year |
| Public schools | 8 | 27 | 2024-25 school year |
| Students per teacher | 12.20 | 11.90 | 2024-25 school year |
| Math proficiency | 16.4% | 21.1% | 2019-20 school year |
| Reading proficiency | 40.7% | 39.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 26.4% | 51.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Ocean Acres
Elevated or high exposure: strong wind, coastal flooding, hurricane.
Clifton
Elevated or high exposure: inland flooding, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Ocean Acres
70
Your Score
—
Area Score
Clifton
64
Your Score
61
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Ocean Acres, NJ · Clifton, NJ · How this is calculated: methodology