Signals
Oakleaf Plantation
Lakeside
Climate
80 · Top 17%
vs80 · Top 17%
Physical resilience
36 · Bottom 29%
vs36 · Bottom 29%
Housing affordability
86 · Top 39%
vs87 · Top 37%
Access
90 · Bottom 43%
vs89 · Bottom 40%
Economic stability
73 · Top 22%
vs63 · Top 45%
Measured values
| Metric | Oakleaf Plantation | Lakeside | Source period |
|---|---|---|---|
| Population | 32,070 | 32,105 | 2024 ACS 5-Year |
| Median household income | $108,543 | $81,684 | 2024 ACS 5-Year |
| Per capita income | $38,654 | $34,954 | 2024 ACS 5-Year |
| Population density | 1,953/sq mi | 2,386/sq mi | 2024 ACS 5-Year |
| Median home value | $351,200 | $273,900 | 2024 ACS 5-Year |
| Median gross rent | $2,058 | $1,479 | 2024 ACS 5-Year |
| Homeownership rate | 81.6% | 68.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 29.1% | 23.6% | 2024 ACS 5-Year |
| Poverty rate | 8.8% | 8.9% | 2024 ACS 5-Year |
| Average July high | 92°F | 92°F | 1991-2020 Normals |
| Average January low | 47°F | 47°F | 1991-2020 Normals |
| Annual precipitation | 47.6" | 47.6" | 1991-2020 Normals |
| Distance to major airport | 24 mi | 25 mi | NASR current cycle |
| Average commute | 35.5 min | 31.1 min | 2024 ACS 5-Year |
| Median age | 35.4 | 39.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Oakleaf Plantation
Elevated or high exposure: hurricane, inland flooding.
Lakeside
Elevated or high exposure: hurricane, inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Oakleaf Plantation
72
Your Score
—
Area Score
Lakeside
71
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Oakleaf Plantation, FL · Lakeside, FL · How this is calculated: methodology