Signals
Oak Grove
White Center
Opportunity
48 · Bottom 32%
vs44 · Bottom 24%
Climate
78 · Top 22%
vs74 · Top 35%
Physical resilience
48 · Bottom 40%
vs41 · Bottom 31%
Housing affordability
58 · Bottom 17%
vs55 · Bottom 15%
Access
93 · Top 46%
vs95 · Top 40%
Economic stability
60 · Bottom 48%
vs62 · Top 45%
Measured values
| Metric | Oak Grove | White Center | Source period |
|---|---|---|---|
| Population | 16,796 | 14,886 | 2024 ACS 5-Year |
| Median household income | $86,226 | $87,189 | 2024 ACS 5-Year |
| Per capita income | $47,220 | $46,346 | 2024 ACS 5-Year |
| Population density | 4,303/sq mi | 6,543/sq mi | 2024 ACS 5-Year |
| Median home value | $515,700 | $645,200 | 2024 ACS 5-Year |
| Median gross rent | $1,744 | $1,595 | 2024 ACS 5-Year |
| Homeownership rate | 64.7% | 55.5% | 2024 ACS 5-Year |
| Unemployment rate | 5.0% | 4.9% | June 2026 |
| Employment change (year over year) | -0.9% | -1.6% | June 2026 |
| Bachelor's degree or higher | 43.6% | 35.9% | 2024 ACS 5-Year |
| Poverty rate | 8.4% | 14.5% | 2024 ACS 5-Year |
| Average July high | 82°F | 77°F | 1991-2020 Normals |
| Average January low | 36°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 36.9" | 36.5" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 3 mi | NASR current cycle |
| Average commute | 27.7 min | 32.9 min | 2024 ACS 5-Year |
| Median age | 44.7 | 37.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Oak Grove
Elevated or high exposure: earthquake, heat wave.
White Center
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Oak Grove
57
Your Score
—
Area Score
White Center
62
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Oak Grove, OR · White Center, WA · How this is calculated: methodology