Signals
Oak Grove
Beaverton
Opportunity
48 · Bottom 32%
vs49 · Bottom 36%
Climate
78 · Top 22%
vs73 · Top 38%
Physical resilience
48 · Bottom 40%
vs54 · Bottom 46%
Housing affordability
58 · Bottom 17%
vs63 · Bottom 25%
Schools
13 · Bottom 4%
vs80 · Top 14%
Access
93 · Top 46%
vs93 · Top 48%
Economic stability
60 · Bottom 48%
vs69 · Top 31%
Measured values
| Metric | Oak Grove | Beaverton | Source period |
|---|---|---|---|
| Population | 16,796 | 97,812 | 2024 ACS 5-Year |
| Median household income | $86,226 | $98,622 | 2024 ACS 5-Year |
| Per capita income | $47,220 | $52,507 | 2024 ACS 5-Year |
| Population density | 4,303/sq mi | 4,956/sq mi | 2024 ACS 5-Year |
| Median home value | $515,700 | $569,800 | 2024 ACS 5-Year |
| Median gross rent | $1,744 | $1,826 | 2024 ACS 5-Year |
| Homeownership rate | 64.7% | 50.5% | 2024 ACS 5-Year |
| Unemployment rate | 5.0% | 5.2% | June 2026 |
| Employment change (year over year) | -0.9% | -0.8% | June 2026 |
| Bachelor's degree or higher | 43.6% | 50.1% | 2024 ACS 5-Year |
| Poverty rate | 8.4% | 10.1% | 2024 ACS 5-Year |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 36°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 36.9" | 35.9" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 13 mi | NASR current cycle |
| Average commute | 27.7 min | 26.0 min | 2024 ACS 5-Year |
| Median age | 44.7 | 37.8 | 2024 ACS 5-Year |
| Public schools | 8 | 41 | 2024-25 school year |
| Students per teacher | 20.25 | 17.36 | 2024-25 school year |
| Math proficiency | 13.7% | 55.9% | 2019-20 school year |
| Reading proficiency | 31.1% | 67.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 55.4% | 55.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Oak Grove
Elevated or high exposure: earthquake, heat wave.
Beaverton
Elevated or high exposure: earthquake.
Full profiles: Oak Grove, OR · Beaverton, OR · How this is calculated: methodology