Signals
Norwood
Brockton
Climate
63 · Bottom 30%
vs62 · Bottom 24%
Physical resilience
92 · Top 9%
vs89 · Top 13%
Housing affordability
58 · Bottom 18%
vs60 · Bottom 20%
Schools
80 · Top 14%
vs12 · Bottom 3%
Access
95 · Top 34%
vs93 · Top 46%
Economic stability
72 · Top 24%
vs61 · Top 48%
Measured values
| Metric | Norwood | Brockton | Source period |
|---|---|---|---|
| Population | 31,542 | 105,386 | 2024 ACS 5-Year |
| Median household income | $107,030 | $80,115 | 2024 ACS 5-Year |
| Per capita income | $63,827 | $35,830 | 2024 ACS 5-Year |
| Population density | 3,039/sq mi | 4,940/sq mi | 2024 ACS 5-Year |
| Median home value | $651,700 | $437,500 | 2024 ACS 5-Year |
| Median gross rent | $2,116 | $1,641 | 2024 ACS 5-Year |
| Homeownership rate | 54.0% | 57.4% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 55.4% | 22.3% | 2024 ACS 5-Year |
| Poverty rate | 8.8% | 13.5% | 2024 ACS 5-Year |
| Average July high | 86°F | 82°F | 1991-2020 Normals |
| Average January low | 21°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 43.9" | 53.3" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 19 mi | NASR current cycle |
| Average commute | 33.1 min | 34.1 min | 2024 ACS 5-Year |
| Median age | 39.0 | 36.7 | 2024 ACS 5-Year |
| Public schools | 15 | 24 | 2024-25 school year |
| Students per teacher | 11.78 | 15.80 | 2024-25 school year |
| Math proficiency | 47.5% | 10.5% | 2019-20 school year |
| Reading proficiency | 57.9% | 21.3% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Norwood
Elevated or high exposure: hurricane, coastal flooding.
Brockton
Elevated or high exposure: coastal flooding, hurricane.
Full profiles: Norwood, MA · Brockton, MA · How this is calculated: methodology