Signals
Norwalk
Tiffin
Growth
46 · Bottom 42%
vs44 · Bottom 41%
Climate
68 · Top 46%
vs62 · Bottom 36%
Physical resilience
82 · Top 12%
vs78 · Top 17%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
92 · Top 21%
vs82 · Top 38%
Economic stability
61 · Top 38%
vs68 · Top 28%
Measured values
| Metric | Norwalk | Tiffin | Source period |
|---|---|---|---|
| Population | 58,319 | 54,770 | 2024 ACS 5-Year |
| Median household income | $67,878 | $66,025 | 2024 ACS 5-Year |
| Per capita income | $33,599 | $33,984 | 2024 ACS 5-Year |
| Population density | 118/sq mi | 99/sq mi | 2024 ACS 5-Year |
| Median home value | $166,000 | $154,700 | 2024 ACS 5-Year |
| Median gross rent | $848 | $856 | 2024 ACS 5-Year |
| Homeownership rate | 74.0% | 73.4% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 16.7% | 20.6% | 2024 ACS 5-Year |
| Poverty rate | 13.2% | 11.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 82 | 76 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.4 | 1.4 | 12 months ending July 2026 |
| Permit change (year over year) | 100.0% | 81.0% | 12 months ending July 2026 |
| Average July high | 82°F | 84°F | 1991-2020 Normals |
| Average January low | 22°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 34.0" | 38.7" | 1991-2020 Normals |
| Distance to major airport | 23 mi | 38 mi | NASR current cycle |
| Average commute | 23.8 min | 22.2 min | 2024 ACS 5-Year |
| Median age | 40.1 | 40.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Norwalk
Elevated or high exposure: strong wind.
Tiffin
Elevated or high exposure: hail, strong wind.
Full profiles: Norwalk, OH Micro Area · Tiffin, OH Micro Area · How this is calculated: methodology