Signals
Northbrook
Lebanon
Opportunity
67 · Top 28%
vs78 · Top 10%
Climate
64 · Bottom 32%
vs68 · Bottom 42%
Physical resilience
89 · Top 12%
vs90 · Top 11%
Housing affordability
78 · Bottom 46%
vs95 · Top 20%
Access
97 · Top 30%
vs91 · Bottom 47%
Economic stability
60 · Top 50%
vs69 · Top 32%
Measured values
| Metric | Northbrook | Lebanon | Source period |
|---|---|---|---|
| Population | 10,742 | 21,501 | 2024 ACS 5-Year |
| Median household income | $67,426 | $83,685 | 2024 ACS 5-Year |
| Per capita income | $29,760 | $40,432 | 2024 ACS 5-Year |
| Population density | 5,563/sq mi | 1,597/sq mi | 2024 ACS 5-Year |
| Median home value | $157,400 | $290,200 | 2024 ACS 5-Year |
| Median gross rent | $1,555 | $1,090 | 2024 ACS 5-Year |
| Homeownership rate | 77.8% | 61.1% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.3% | June 2026 |
| Employment change (year over year) | 0.8% | 0.7% | June 2026 |
| Bachelor's degree or higher | 21.1% | 29.1% | 2024 ACS 5-Year |
| Poverty rate | 10.7% | 8.7% | 2024 ACS 5-Year |
| Average July high | 87°F | 86°F | 1991-2020 Normals |
| Average January low | 22°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 41.4" | 41.0" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 23 mi | NASR current cycle |
| Average commute | 25.2 min | 25.3 min | 2024 ACS 5-Year |
| Median age | 36.3 | 38.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Northbrook
Elevated or high exposure: tornado.
Lebanon
Elevated or high exposure: tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Northbrook
76
Your Score
—
Area Score
Lebanon
77
Your Score
77
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Northbrook, OH · Lebanon, OH · How this is calculated: methodology