Signals
North Tustin
Santa Clarita
Climate
100 · Top 4%
vs96 · Top 4%
Physical resilience
12 · Bottom 7%
vs11 · Bottom 4%
Housing affordability
63 · Bottom 24%
vs54 · Bottom 14%
Access
93 · Top 46%
vs97 · Top 23%
Economic stability
69 · Top 31%
vs72 · Top 24%
Measured values
| Metric | North Tustin | Santa Clarita | Source period |
|---|---|---|---|
| Population | 25,807 | 230,221 | 2024 ACS 5-Year |
| Median household income | $177,351 | $123,062 | 2024 ACS 5-Year |
| Per capita income | $89,929 | $51,072 | 2024 ACS 5-Year |
| Population density | 3,921/sq mi | 3,127/sq mi | 2024 ACS 5-Year |
| Median home value | $1,347,800 | $784,700 | 2024 ACS 5-Year |
| Median gross rent | $2,462 | $2,544 | 2024 ACS 5-Year |
| Homeownership rate | 87.2% | 71.8% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 62.0% | 39.8% | 2024 ACS 5-Year |
| Poverty rate | 5.2% | 7.4% | 2024 ACS 5-Year |
| Average July high | 79°F | 91°F | 1991-2020 Normals |
| Average January low | 49°F | 46°F | 1991-2020 Normals |
| Annual precipitation | 11.2" | 13.4" | 1991-2020 Normals |
| Distance to major airport | 21 mi | 14 mi | NASR current cycle |
| Average commute | 24.9 min | 37.1 min | 2024 ACS 5-Year |
| Median age | 47.7 | 38.4 | 2024 ACS 5-Year |
| Public schools | 15 | 44 | 2024-25 school year |
| Students per teacher | 22.52 | 24.31 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 59.2% | 40.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
North Tustin
Elevated or high exposure: earthquake, inland flooding.
Santa Clarita
Elevated or high exposure: inland flooding, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
North Tustin
67
Your Score
—
Area Score
Santa Clarita
58
Your Score
49
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: North Tustin, CA · Santa Clarita, CA · How this is calculated: methodology