Signals
North Lindenhurst
New Rochelle
Opportunity
67 · Top 27%
vs72 · Top 19%
Climate
70 · Top 50%
vs65 · Bottom 34%
Physical resilience
95 · Top 4%
vs85 · Top 16%
Housing affordability
83 · Top 46%
vs62 · Bottom 23%
Access
91 · Bottom 47%
vs92 · Top 49%
Economic stability
74 · Top 21%
vs64 · Top 42%
Measured values
| Metric | North Lindenhurst | New Rochelle | Source period |
|---|---|---|---|
| Population | 10,952 | 82,769 | 2024 ACS 5-Year |
| Median household income | $123,342 | $109,167 | 2024 ACS 5-Year |
| Per capita income | $46,287 | $68,173 | 2024 ACS 5-Year |
| Population density | 5,672/sq mi | 8,047/sq mi | 2024 ACS 5-Year |
| Median home value | $495,300 | $702,500 | 2024 ACS 5-Year |
| Median gross rent | $2,100 | $1,917 | 2024 ACS 5-Year |
| Homeownership rate | 81.4% | 53.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 3.9% | June 2026 |
| Employment change (year over year) | -0.5% | 0.1% | June 2026 |
| Bachelor's degree or higher | 25.7% | 51.6% | 2024 ACS 5-Year |
| Poverty rate | 6.8% | 10.1% | 2024 ACS 5-Year |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 25°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 47.8" | 1991-2020 Normals |
| Distance to major airport | 21 mi | 20 mi | NASR current cycle |
| Average commute | 34.5 min | 35.4 min | 2024 ACS 5-Year |
| Median age | 42.9 | 42.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
North Lindenhurst
Elevated or high exposure: coastal flooding, hurricane.
New Rochelle
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
North Lindenhurst
80
Your Score
—
Area Score
New Rochelle
67
Your Score
66
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: North Lindenhurst, NY · New Rochelle, NY · How this is calculated: methodology