Signals
North Bay Shore
North Babylon
Opportunity
63 · Top 35%
vs70 · Top 22%
Climate
70 · Top 50%
vs70 · Top 50%
Physical resilience
95 · Top 4%
vs95 · Top 4%
Housing affordability
94 · Top 22%
vs91 · Top 29%
Access
87 · Bottom 33%
vs89 · Bottom 39%
Economic stability
77 · Top 14%
vs81 · Top 5%
Measured values
| Metric | North Bay Shore | North Babylon | Source period |
|---|---|---|---|
| Population | 20,282 | 17,963 | 2024 ACS 5-Year |
| Median household income | $141,915 | $140,342 | 2024 ACS 5-Year |
| Per capita income | $34,416 | $51,210 | 2024 ACS 5-Year |
| Population density | 6,344/sq mi | 5,448/sq mi | 2024 ACS 5-Year |
| Median home value | $497,600 | $520,500 | 2024 ACS 5-Year |
| Median gross rent | $1,597 | $2,144 | 2024 ACS 5-Year |
| Homeownership rate | 83.8% | 86.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 3.6% | June 2026 |
| Employment change (year over year) | -0.5% | -0.5% | June 2026 |
| Bachelor's degree or higher | 13.3% | 35.5% | 2024 ACS 5-Year |
| Poverty rate | 6.8% | 3.3% | 2024 ACS 5-Year |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 25°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 28 mi | 25 mi | NASR current cycle |
| Average commute | 27.5 min | 35.5 min | 2024 ACS 5-Year |
| Median age | 35.5 | 43.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
North Bay Shore
Elevated or high exposure: coastal flooding, hurricane.
North Babylon
Elevated or high exposure: coastal flooding, hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
North Bay Shore
81
Your Score
—
Area Score
North Babylon
78
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: North Bay Shore, NY · North Babylon, NY · How this is calculated: methodology