Signals
Norristown
Levittown
Climate
70 · Bottom 47%
vs70 · Bottom 47%
Physical resilience
91 · Top 10%
vs81 · Top 21%
Housing affordability
80 · Top 50%
vs97 · Top 14%
Schools
25 · Bottom 17%
vs44 · Bottom 40%
Access
94 · Top 41%
vs87 · Bottom 33%
Economic stability
52 · Bottom 34%
vs71 · Top 26%
Measured values
| Metric | Norristown | Levittown | Source period |
|---|---|---|---|
| Population | 35,893 | 50,926 | 2024 ACS 5-Year |
| Median household income | $66,701 | $105,071 | 2024 ACS 5-Year |
| Per capita income | $27,821 | $43,190 | 2024 ACS 5-Year |
| Population density | 10,211/sq mi | 4,944/sq mi | 2024 ACS 5-Year |
| Median home value | $213,900 | $341,300 | 2024 ACS 5-Year |
| Median gross rent | $1,422 | $1,556 | 2024 ACS 5-Year |
| Homeownership rate | 42.7% | 87.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 23.5% | 26.0% | 2024 ACS 5-Year |
| Poverty rate | 18.5% | 7.0% | 2024 ACS 5-Year |
| Average July high | 85°F | 86°F | 1991-2020 Normals |
| Average January low | 24°F | 24°F | 1991-2020 Normals |
| Distance to major airport | 18 mi | 28 mi | NASR current cycle |
| Average commute | 29.3 min | 30.0 min | 2024 ACS 5-Year |
| Median age | 33.2 | 41.5 | 2024 ACS 5-Year |
| Public schools | 8 | 11 | 2024-25 school year |
| Students per teacher | 12.45 | 13.87 | 2024-25 school year |
| Math proficiency | 11.3% | 25.5% | 2019-20 school year |
| Reading proficiency | 28.1% | 42.0% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Norristown
No hazard reaches elevated exposure.
Levittown
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Norristown
65
Your Score
65
Area Score
Levittown
75
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Norristown, PA · Levittown, PA · How this is calculated: methodology