Choctaw receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Norman
Choctaw
Opportunity
56 · Top 50%
vs57 · Top 47%
Growth
63 · Top 28%
vs72 · Top 14%
Climate
62 · Bottom 22%
vs62 · Bottom 22%
Physical resilience
50 · Bottom 43%
vs48 · Bottom 40%
Housing affordability
89 · Top 33%
vs100 · Top 8%
Schools
50 · Bottom 48%
vs61 · Top 38%
Access
93 · Top 45%
vs93 · Top 47%
Economic stability
49 · Bottom 30%
vs63 · Top 44%
Measured values
| Metric | Norman | Choctaw | Source period |
|---|---|---|---|
| Population | 129,672 | 12,303 | 2024 ACS 5-Year |
| Median household income | $67,704 | $100,574 | 2024 ACS 5-Year |
| Per capita income | $38,809 | $41,891 | 2024 ACS 5-Year |
| Population density | 726/sq mi | 452/sq mi | 2024 ACS 5-Year |
| Median home value | $250,100 | $242,100 | 2024 ACS 5-Year |
| Median gross rent | $1,090 | $1,208 | 2024 ACS 5-Year |
| Homeownership rate | 53.3% | 87.5% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 4.4% | June 2026 |
| Employment change (year over year) | -1.6% | -1.6% | June 2026 |
| Bachelor's degree or higher | 45.9% | 28.6% | 2024 ACS 5-Year |
| Poverty rate | 16.8% | 6.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 455 | 93 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.5 | 7.6 | 12 months ending July 2026 |
| Permit change (year over year) | 26.0% | 57.6% | 12 months ending July 2026 |
| Average July high | 93°F | 93°F | 1991-2020 Normals |
| Average January low | 27°F | 27°F | 1991-2020 Normals |
| Annual precipitation | 36.4" | 36.4" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 20 mi | NASR current cycle |
| Average commute | 24.6 min | 27.0 min | 2024 ACS 5-Year |
| Median age | 32.5 | 38.9 | 2024 ACS 5-Year |
| Public schools | 30 | 8 | 2024-25 school year |
| Students per teacher | 16.53 | 18.38 | 2024-25 school year |
| Math proficiency | 24.5% | 29.4% | 2019-20 school year |
| Reading proficiency | 28.8% | 29.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 53.1% | 40.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Norman
Elevated or high exposure: ice storm, hail, tornado.
Choctaw
Elevated or high exposure: hail, tornado.
Full profiles: Norman, OK · Choctaw, OK · How this is calculated: methodology