Nixa receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Nixa
Bolivar
Opportunity
84 · Top 4%
vs62 · Top 38%
Growth
76 · Top 9%
vs55 · Top 42%
Climate
72 · Top 40%
vs72 · Top 43%
Physical resilience
50 · Bottom 43%
vs42 · Bottom 33%
Housing affordability
99 · Top 11%
vs84 · Top 44%
Schools
88 · Top 5%
vs59 · Top 40%
Access
91 · Bottom 49%
vs81 · Bottom 23%
Economic stability
72 · Top 25%
vs35 · Bottom 12%
Measured values
| Metric | Nixa | Bolivar | Source period |
|---|---|---|---|
| Population | 24,836 | 11,170 | 2024 ACS 5-Year |
| Median household income | $83,385 | $49,622 | 2024 ACS 5-Year |
| Per capita income | $35,877 | $29,785 | 2024 ACS 5-Year |
| Population density | 2,667/sq mi | 1,358/sq mi | 2024 ACS 5-Year |
| Median home value | $258,700 | $201,600 | 2024 ACS 5-Year |
| Median gross rent | $1,083 | $812 | 2024 ACS 5-Year |
| Homeownership rate | 67.1% | 54.0% | 2024 ACS 5-Year |
| Unemployment rate | 3.4% | 3.9% | June 2026 |
| Employment change (year over year) | 1.0% | 0.9% | June 2026 |
| Bachelor's degree or higher | 36.7% | 27.9% | 2024 ACS 5-Year |
| Poverty rate | 7.1% | 18.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 203 | 44 | 12 months ending July 2026 |
| Permits per 1,000 residents | 8.2 | 3.9 | 12 months ending July 2026 |
| Permit change (year over year) | 1.5% | -77.8% | 12 months ending July 2026 |
| Average July high | 88°F | 90°F | 1991-2020 Normals |
| Average January low | 23°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 46.5" | 44.7" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 25 mi | NASR current cycle |
| Average commute | 24.7 min | 23.8 min | 2024 ACS 5-Year |
| Median age | 37.3 | 34.1 | 2024 ACS 5-Year |
| Public schools | 11 | 6 | 2024-25 school year |
| Students per teacher | 15.16 | 12.43 | 2024-25 school year |
| Math proficiency | 64.0% | 40.4% | 2019-20 school year |
| Reading proficiency | 62.4% | 47.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 26.7% | 47.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Nixa
Elevated or high exposure: ice storm, tornado, strong wind.
Bolivar
Elevated or high exposure: ice storm, strong wind, cold wave.
Full profiles: Nixa, MO · Bolivar, MO · How this is calculated: methodology