Signals
Niles
Welby
Opportunity
37 · Bottom 13%
vs40 · Bottom 17%
Climate
62 · Bottom 23%
vs59 · Bottom 11%
Physical resilience
69 · Top 38%
vs68 · Top 39%
Housing affordability
73 · Bottom 37%
vs64 · Bottom 26%
Access
97 · Top 29%
vs100 · Top 1%
Economic stability
54 · Bottom 37%
vs69 · Top 31%
Measured values
| Metric | Niles | Welby | Source period |
|---|---|---|---|
| Population | 30,064 | 16,197 | 2024 ACS 5-Year |
| Median household income | $75,274 | $80,026 | 2024 ACS 5-Year |
| Per capita income | $40,380 | $32,519 | 2024 ACS 5-Year |
| Population density | 5,141/sq mi | 4,383/sq mi | 2024 ACS 5-Year |
| Median home value | $358,700 | $385,000 | 2024 ACS 5-Year |
| Median gross rent | $1,336 | $1,656 | 2024 ACS 5-Year |
| Homeownership rate | 74.6% | 72.5% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 4.2% | June 2026 |
| Employment change (year over year) | -3.1% | -2.9% | June 2026 |
| Bachelor's degree or higher | 39.3% | 14.8% | 2024 ACS 5-Year |
| Poverty rate | 8.5% | 12.6% | 2024 ACS 5-Year |
| Average July high | 85°F | 90°F | 1991-2020 Normals |
| Average January low | 19°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 37.9" | 15.4" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 9 mi | NASR current cycle |
| Average commute | 30.5 min | 29.8 min | 2024 ACS 5-Year |
| Median age | 48.2 | 35.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Niles
Elevated or high exposure: inland flooding.
Welby
Elevated or high exposure: hail.
Full profiles: Niles, IL · Welby, CO · How this is calculated: methodology