Signals
Newton
Belmont
Climate
62 · Bottom 24%
vs62 · Bottom 20%
Physical resilience
88 · Top 13%
vs88 · Top 14%
Housing affordability
68 · Bottom 31%
vs70 · Bottom 34%
Schools
94 · Top 1%
vs92 · Top 2%
Access
99 · Top 15%
vs99 · Top 14%
Economic stability
73 · Top 22%
vs79 · Top 10%
Measured values
| Metric | Newton | Belmont | Source period |
|---|---|---|---|
| Population | 89,044 | 27,175 | 2024 ACS 5-Year |
| Median household income | $190,304 | $183,137 | 2024 ACS 5-Year |
| Per capita income | $97,547 | $95,484 | 2024 ACS 5-Year |
| Population density | 4,995/sq mi | 5,848/sq mi | 2024 ACS 5-Year |
| Median home value | $1,264,900 | $1,159,000 | 2024 ACS 5-Year |
| Median gross rent | $2,370 | $2,527 | 2024 ACS 5-Year |
| Homeownership rate | 70.0% | 64.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 81.1% | 80.9% | 2024 ACS 5-Year |
| Poverty rate | 4.5% | 3.6% | 2024 ACS 5-Year |
| Average July high | 82°F | 85°F | 1991-2020 Normals |
| Average January low | 19°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 53.3" | 42.6" | 1991-2020 Normals |
| Distance to major airport | 11 mi | 9 mi | NASR current cycle |
| Average commute | 29.2 min | 32.2 min | 2024 ACS 5-Year |
| Median age | 42.1 | 42.9 | 2024 ACS 5-Year |
| Public schools | 22 | 7 | 2024-25 school year |
| Students per teacher | 10.67 | 14.54 | 2024-25 school year |
| Math proficiency | 61.8% | 65.8% | 2019-20 school year |
| Reading proficiency | 71.7% | 77.5% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Newton
Elevated or high exposure: earthquake.
Belmont
Elevated or high exposure: earthquake.
Full profiles: Newton, MA · Belmont, MA · How this is calculated: methodology