Newcastle receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Newcastle
Auburn
Opportunity
51 · Bottom 40%
vs40 · Bottom 18%
Growth
35 · Bottom 24%
vs32 · Bottom 19%
Climate
74 · Top 35%
vs74 · Top 35%
Physical resilience
41 · Bottom 31%
vs41 · Bottom 31%
Housing affordability
63 · Bottom 25%
vs65 · Bottom 27%
Access
95 · Top 40%
vs94 · Top 43%
Economic stability
68 · Top 33%
vs70 · Top 29%
Measured values
| Metric | Newcastle | Auburn | Source period |
|---|---|---|---|
| Population | 12,989 | 85,676 | 2024 ACS 5-Year |
| Median household income | $160,278 | $97,884 | 2024 ACS 5-Year |
| Per capita income | $91,506 | $42,587 | 2024 ACS 5-Year |
| Population density | 2,929/sq mi | 2,897/sq mi | 2024 ACS 5-Year |
| Median home value | $1,205,600 | $547,900 | 2024 ACS 5-Year |
| Median gross rent | $2,369 | $1,786 | 2024 ACS 5-Year |
| Homeownership rate | 61.0% | 60.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.9% | 5.1% | June 2026 |
| Employment change (year over year) | -1.6% | -1.5% | June 2026 |
| Bachelor's degree or higher | 68.5% | 25.6% | 2024 ACS 5-Year |
| Poverty rate | 5.9% | 8.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 33 | 49 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.5 | 0.6 | 12 months ending July 2026 |
| Average July high | 77°F | 77°F | 1991-2020 Normals |
| Average January low | 37°F | 38°F | 1991-2020 Normals |
| Annual precipitation | 34.7" | 39.3" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 11 mi | NASR current cycle |
| Average commute | 30.1 min | 32.9 min | 2024 ACS 5-Year |
| Median age | 37.5 | 36.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Newcastle
Elevated or high exposure: earthquake.
Auburn
Elevated or high exposure: earthquake.
Full profiles: Newcastle, WA · Auburn, WA · How this is calculated: methodology