Signals
New River
Gilbert
Opportunity
43 · Bottom 23%
vs51 · Bottom 40%
Climate
58 · Bottom 10%
vs59 · Bottom 12%
Physical resilience
47 · Bottom 38%
vs47 · Bottom 37%
Housing affordability
80 · Bottom 49%
vs75 · Bottom 41%
Access
97 · Top 22%
vs99 · Top 8%
Economic stability
75 · Top 17%
vs80 · Top 8%
Measured values
| Metric | New River | Gilbert | Source period |
|---|---|---|---|
| Population | 18,240 | 280,262 | 2024 ACS 5-Year |
| Median household income | $134,289 | $122,551 | 2024 ACS 5-Year |
| Per capita income | $65,465 | $52,085 | 2024 ACS 5-Year |
| Population density | 325/sq mi | 4,075/sq mi | 2024 ACS 5-Year |
| Median home value | $640,600 | $575,100 | 2024 ACS 5-Year |
| Median gross rent | $1,948 | $2,110 | 2024 ACS 5-Year |
| Homeownership rate | 94.7% | 73.1% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 4.2% | June 2026 |
| Employment change (year over year) | -3.9% | -3.9% | June 2026 |
| Bachelor's degree or higher | 31.5% | 48.2% | 2024 ACS 5-Year |
| Poverty rate | 6.3% | 5.3% | 2024 ACS 5-Year |
| Average July high | 104°F | 107°F | 1991-2020 Normals |
| Average January low | 44°F | 46°F | 1991-2020 Normals |
| Annual precipitation | 8.9" | 7.2" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 5 mi | NASR current cycle |
| Average commute | 37.9 min | 27.4 min | 2024 ACS 5-Year |
| Median age | 50.7 | 36.1 | 2024 ACS 5-Year |
| Public schools | 3 | 73 | 2024-25 school year |
| Students per teacher | 15.14 | 16.38 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
New River
Elevated or high exposure: inland flooding.
Gilbert
Elevated or high exposure: inland flooding.
Full profiles: New River, AZ · Gilbert, AZ · How this is calculated: methodology