Signals
New Kingman-Butler
Fort Mohave
Opportunity
8 · Bottom 1%
vs16 · Bottom 1%
Climate
58 · Bottom 10%
vs51 · Bottom 1%
Physical resilience
21 · Bottom 16%
vs21 · Bottom 16%
Housing affordability
73 · Bottom 38%
vs81 · Top 50%
Access
83 · Bottom 26%
vs96 · Top 30%
Economic stability
30 · Bottom 7%
vs33 · Bottom 10%
Measured values
| Metric | New Kingman-Butler | Fort Mohave | Source period |
|---|---|---|---|
| Population | 13,993 | 15,715 | 2024 ACS 5-Year |
| Median household income | $40,949 | $64,815 | 2024 ACS 5-Year |
| Per capita income | $24,853 | $33,933 | 2024 ACS 5-Year |
| Population density | 2,815/sq mi | 941/sq mi | 2024 ACS 5-Year |
| Median home value | $118,900 | $294,300 | 2024 ACS 5-Year |
| Median gross rent | $1,018 | $1,010 | 2024 ACS 5-Year |
| Homeownership rate | 65.8% | 85.8% | 2024 ACS 5-Year |
| Unemployment rate | 6.9% | 6.9% | June 2026 |
| Employment change (year over year) | -5.5% | -5.5% | June 2026 |
| Bachelor's degree or higher | 8.3% | 10.8% | 2024 ACS 5-Year |
| Poverty rate | 20.8% | 11.8% | 2024 ACS 5-Year |
| Average July high | 99°F | 111°F | 1991-2020 Normals |
| Average January low | 31°F | 46°F | 1991-2020 Normals |
| Annual precipitation | 8.0" | 4.3" | 1991-2020 Normals |
| Distance to major airport | 32 mi | 11 mi | NASR current cycle |
| Average commute | 22.5 min | 20.1 min | 2024 ACS 5-Year |
| Median age | 45.3 | 60.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
New Kingman-Butler
Elevated or high exposure: wildfire, inland flooding.
Fort Mohave
Elevated or high exposure: wildfire, inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
New Kingman-Butler
46
Your Score
—
Area Score
Fort Mohave
50
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: New Kingman-Butler, AZ · Fort Mohave, AZ · How this is calculated: methodology