Signals
Nanakuli
Mililani Town
Climate
89 · Top 8%
vs89 · Top 8%
Physical resilience
21 · Bottom 15%
vs21 · Bottom 15%
Housing affordability
61 · Bottom 22%
vs55 · Bottom 14%
Access
95 · Top 40%
vs94 · Top 41%
Economic stability
39 · Bottom 16%
vs74 · Top 19%
Measured values
| Metric | Nanakuli | Mililani Town | Source period |
|---|---|---|---|
| Population | 12,383 | 27,668 | 2024 ACS 5-Year |
| Median household income | $86,597 | $127,363 | 2024 ACS 5-Year |
| Per capita income | $27,282 | $52,408 | 2024 ACS 5-Year |
| Population density | 4,143/sq mi | 6,901/sq mi | 2024 ACS 5-Year |
| Median home value | $488,600 | $923,900 | 2024 ACS 5-Year |
| Median gross rent | $1,690 | $2,384 | 2024 ACS 5-Year |
| Homeownership rate | 67.4% | 81.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 10.8% | 43.8% | 2024 ACS 5-Year |
| Poverty rate | 18.2% | 3.2% | 2024 ACS 5-Year |
| Average July high | 88°F | 88°F | 1991-2020 Normals |
| Average January low | 65°F | 65°F | 1991-2020 Normals |
| Annual precipitation | 13.9" | 13.9" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 10 mi | NASR current cycle |
| Average commute | 39.1 min | 32.5 min | 2024 ACS 5-Year |
| Median age | 36.7 | 45.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Nanakuli
Elevated or high exposure: inland flooding, wildfire, tsunami.
Mililani Town
Elevated or high exposure: inland flooding, wildfire, tsunami.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Nanakuli
63
Your Score
—
Area Score
Mililani Town
70
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Nanakuli, HI · Mililani Town, HI · How this is calculated: methodology