Signals
Nanakuli
Kailua
Climate
89 · Top 8%
vs100 · Top 4%
Physical resilience
21 · Bottom 15%
vs21 · Bottom 15%
Housing affordability
61 · Bottom 22%
vs39 · Bottom 4%
Access
95 · Top 40%
vs93 · Top 48%
Economic stability
39 · Bottom 16%
vs70 · Top 30%
Measured values
| Metric | Nanakuli | Kailua | Source period |
|---|---|---|---|
| Population | 12,383 | 39,640 | 2024 ACS 5-Year |
| Median household income | $86,597 | $148,582 | 2024 ACS 5-Year |
| Per capita income | $27,282 | $61,085 | 2024 ACS 5-Year |
| Population density | 4,143/sq mi | 5,100/sq mi | 2024 ACS 5-Year |
| Median home value | $488,600 | $1,353,700 | 2024 ACS 5-Year |
| Median gross rent | $1,690 | $3,093 | 2024 ACS 5-Year |
| Homeownership rate | 67.4% | 72.3% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 10.8% | 55.5% | 2024 ACS 5-Year |
| Poverty rate | 18.2% | 4.0% | 2024 ACS 5-Year |
| Average July high | 88°F | 83°F | 1991-2020 Normals |
| Average January low | 65°F | 68°F | 1991-2020 Normals |
| Annual precipitation | 13.9" | 27.8" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 13 mi | NASR current cycle |
| Average commute | 39.1 min | 31.4 min | 2024 ACS 5-Year |
| Median age | 36.7 | 42.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Nanakuli
Elevated or high exposure: inland flooding, wildfire, tsunami.
Kailua
Elevated or high exposure: inland flooding, wildfire, tsunami.
Full profiles: Nanakuli, HI · Kailua, HI · How this is calculated: methodology