Signals
Myrtle Grove
Youngsville
Opportunity
78 · Top 10%
vs75 · Top 14%
Climate
83 · Top 11%
vs83 · Top 10%
Physical resilience
28 · Bottom 22%
vs25 · Bottom 21%
Housing affordability
90 · Top 31%
vs100 · Top 8%
Access
97 · Top 29%
vs98 · Top 19%
Economic stability
68 · Top 34%
vs68 · Top 33%
Measured values
| Metric | Myrtle Grove | Youngsville | Source period |
|---|---|---|---|
| Population | 12,637 | 17,427 | 2024 ACS 5-Year |
| Median household income | $113,463 | $105,876 | 2024 ACS 5-Year |
| Per capita income | $51,786 | $43,879 | 2024 ACS 5-Year |
| Population density | 1,884/sq mi | 1,389/sq mi | 2024 ACS 5-Year |
| Median home value | $439,100 | $287,700 | 2024 ACS 5-Year |
| Median gross rent | $1,463 | $1,278 | 2024 ACS 5-Year |
| Homeownership rate | 83.6% | 87.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.2% | 4.1% | June 2026 |
| Employment change (year over year) | -0.5% | 0.5% | June 2026 |
| Bachelor's degree or higher | 46.4% | 37.2% | 2024 ACS 5-Year |
| Poverty rate | 6.2% | 9.1% | 2024 ACS 5-Year |
| Average July high | 90°F | 90°F | 1991-2020 Normals |
| Average January low | 36°F | 43°F | 1991-2020 Normals |
| Annual precipitation | 60.1" | 66.8" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 8 mi | NASR current cycle |
| Average commute | 22.2 min | 26.9 min | 2024 ACS 5-Year |
| Median age | 42.7 | 34.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Myrtle Grove
Elevated or high exposure: hurricane.
Youngsville
Elevated or high exposure: hurricane, inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Myrtle Grove
74
Your Score
—
Area Score
Youngsville
77
Your Score
74
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Myrtle Grove, NC · Youngsville, LA · How this is calculated: methodology