Signals
Muscoy
Montclair
Opportunity
35 · Bottom 11%
vs43 · Bottom 22%
Climate
90 · Top 5%
vs89 · Top 5%
Physical resilience
7 · Bottom 2%
vs7 · Bottom 2%
Housing affordability
46 · Bottom 8%
vs39 · Bottom 4%
Access
100 · Top 1%
vs100 · Top 1%
Economic stability
35 · Bottom 11%
vs50 · Bottom 31%
Measured values
| Metric | Muscoy | Montclair | Source period |
|---|---|---|---|
| Population | 12,025 | 37,810 | 2024 ACS 5-Year |
| Median household income | $71,458 | $77,659 | 2024 ACS 5-Year |
| Per capita income | $22,198 | $27,549 | 2024 ACS 5-Year |
| Population density | 3,954/sq mi | 6,836/sq mi | 2024 ACS 5-Year |
| Median home value | $422,600 | $569,100 | 2024 ACS 5-Year |
| Median gross rent | $1,747 | $1,889 | 2024 ACS 5-Year |
| Homeownership rate | 47.9% | 54.8% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 5.0% | June 2026 |
| Employment change (year over year) | -1.4% | -1.4% | June 2026 |
| Bachelor's degree or higher | 5.8% | 18.8% | 2024 ACS 5-Year |
| Poverty rate | 26.7% | 17.7% | 2024 ACS 5-Year |
| Average July high | 93°F | 94°F | 1991-2020 Normals |
| Average January low | 44°F | 45°F | 1991-2020 Normals |
| Annual precipitation | 9.4" | 11.6" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 6 mi | NASR current cycle |
| Average commute | 33.8 min | 32.5 min | 2024 ACS 5-Year |
| Median age | 31.4 | 33.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Muscoy
Elevated or high exposure: wildfire, earthquake, inland flooding.
Montclair
Elevated or high exposure: wildfire, earthquake, inland flooding.
Full profiles: Muscoy, CA · Montclair, CA · How this is calculated: methodology