Signals
Murphy
Lantana
Opportunity
72 · Top 19%
vs75 · Top 14%
Climate
65 · Bottom 33%
vs63 · Bottom 25%
Physical resilience
67 · Top 40%
vs65 · Top 43%
Housing affordability
95 · Top 20%
vs94 · Top 23%
Access
94 · Top 41%
vs97 · Top 29%
Economic stability
84 · Top 2%
vs79 · Top 10%
Measured values
| Metric | Murphy | Lantana | Source period |
|---|---|---|---|
| Population | 21,188 | 12,766 | 2024 ACS 5-Year |
| Median household income | $175,699 | $199,489 | 2024 ACS 5-Year |
| Per capita income | $56,417 | $66,969 | 2024 ACS 5-Year |
| Population density | 3,719/sq mi | 5,488/sq mi | 2024 ACS 5-Year |
| Median home value | $555,500 | $587,500 | 2024 ACS 5-Year |
| Median gross rent | $2,847 | $3,458 | 2024 ACS 5-Year |
| Homeownership rate | 93.7% | 93.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 4.4% | June 2026 |
| Employment change (year over year) | -0.4% | -0.3% | June 2026 |
| Bachelor's degree or higher | 62.1% | 74.9% | 2024 ACS 5-Year |
| Poverty rate | 3.0% | 0.6% | 2024 ACS 5-Year |
| Average July high | 95°F | 96°F | 1991-2020 Normals |
| Average January low | 34°F | 32°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 35.6" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 14 mi | NASR current cycle |
| Average commute | 35.4 min | 32.1 min | 2024 ACS 5-Year |
| Median age | 41.7 | 39.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Murphy
Elevated or high exposure: hail.
Lantana
Elevated or high exposure: hail.
Full profiles: Murphy, TX · Lantana, TX · How this is calculated: methodology