Signals
Mountain House
Antioch
Climate
81 · Top 15%
vs89 · Top 8%
Physical resilience
32 · Bottom 25%
vs23 · Bottom 17%
Housing affordability
62 · Bottom 24%
vs46 · Bottom 8%
Access
94 · Top 43%
vs87 · Bottom 34%
Economic stability
75 · Top 16%
vs62 · Top 45%
Measured values
| Metric | Mountain House | Antioch | Source period |
|---|---|---|---|
| Population | 25,513 | 116,477 | 2024 ACS 5-Year |
| Median household income | $177,163 | $97,465 | 2024 ACS 5-Year |
| Per capita income | $53,560 | $41,008 | 2024 ACS 5-Year |
| Population density | 5,597/sq mi | 3,993/sq mi | 2024 ACS 5-Year |
| Median home value | $946,900 | $629,700 | 2024 ACS 5-Year |
| Median gross rent | $3,501 | $2,278 | 2024 ACS 5-Year |
| Homeownership rate | 69.9% | 63.6% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 54.1% | 23.9% | 2024 ACS 5-Year |
| Poverty rate | 5.0% | 11.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 139 | 179 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.4 | 1.5 | 12 months ending July 2026 |
| Average July high | 88°F | 88°F | 1991-2020 Normals |
| Average January low | 38°F | 41°F | 1991-2020 Normals |
| Annual precipitation | 15.2" | 16.1" | 1991-2020 Normals |
| Distance to major airport | 19 mi | 29 mi | NASR current cycle |
| Average commute | 51.4 min | 44.5 min | 2024 ACS 5-Year |
| Median age | 35.0 | 38.4 | 2024 ACS 5-Year |
| Public schools | 8 | 26 | 2024-25 school year |
| Students per teacher | 24.35 | 21.90 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 10.2% | 78.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Mountain House
Elevated or high exposure: earthquake, inland flooding, drought.
Antioch
Elevated or high exposure: earthquake, inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Mountain House
69
Your Score
—
Area Score
Antioch
56
Your Score
49
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Mountain House, CA · Antioch, CA · How this is calculated: methodology