Signals
Moorestown-Lenola
Glassboro
Opportunity
81 · Top 7%
vs72 · Top 19%
Climate
70 · Bottom 48%
vs71 · Top 46%
Physical resilience
49 · Bottom 40%
vs87 · Top 14%
Housing affordability
86 · Top 39%
vs81 · Top 49%
Schools
88 · Top 5%
vs39 · Bottom 34%
Access
95 · Top 36%
vs97 · Top 23%
Economic stability
63 · Top 44%
vs46 · Bottom 26%
Measured values
| Metric | Moorestown-Lenola | Glassboro | Source period |
|---|---|---|---|
| Population | 14,625 | 23,717 | 2024 ACS 5-Year |
| Median household income | $138,398 | $87,278 | 2024 ACS 5-Year |
| Per capita income | $78,472 | $37,280 | 2024 ACS 5-Year |
| Population density | 2,082/sq mi | 2,545/sq mi | 2024 ACS 5-Year |
| Median home value | $581,700 | $314,400 | 2024 ACS 5-Year |
| Median gross rent | $1,648 | $1,687 | 2024 ACS 5-Year |
| Homeownership rate | 79.1% | 59.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 4.3% | June 2026 |
| Employment change (year over year) | 1.5% | 1.5% | June 2026 |
| Bachelor's degree or higher | 64.4% | 43.0% | 2024 ACS 5-Year |
| Poverty rate | 7.1% | 13.4% | 2024 ACS 5-Year |
| Average July high | 87°F | 88°F | 1991-2020 Normals |
| Average January low | 25°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 42.8" | 44.1" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 14 mi | NASR current cycle |
| Average commute | 26.4 min | 30.7 min | 2024 ACS 5-Year |
| Median age | 45.3 | 27.9 | 2024 ACS 5-Year |
| Public schools | 6 | 5 | 2024-25 school year |
| Students per teacher | 11.36 | 11.16 | 2024-25 school year |
| Math proficiency | 49.1% | 14.6% | 2019-20 school year |
| Reading proficiency | 58.7% | 30.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 8.1% | 41.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Moorestown-Lenola
Elevated or high exposure: strong wind, inland flooding.
Glassboro
Elevated or high exposure: strong wind, earthquake, coastal flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Moorestown-Lenola
76
Your Score
—
Area Score
Glassboro
71
Your Score
72
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Moorestown-Lenola, NJ · Glassboro, NJ · How this is calculated: methodology