Signals
Moore
Yukon
Opportunity
61 · Top 41%
vs61 · Top 39%
Growth
52 · Top 46%
vs54 · Top 44%
Climate
62 · Bottom 22%
vs61 · Bottom 17%
Physical resilience
50 · Bottom 43%
vs54 · Bottom 46%
Housing affordability
95 · Top 19%
vs95 · Top 20%
Access
99 · Top 14%
vs97 · Top 22%
Economic stability
64 · Top 43%
vs65 · Top 39%
Measured values
| Metric | Moore | Yukon | Source period |
|---|---|---|---|
| Population | 63,420 | 25,529 | 2024 ACS 5-Year |
| Median household income | $80,420 | $75,273 | 2024 ACS 5-Year |
| Per capita income | $37,779 | $39,565 | 2024 ACS 5-Year |
| Population density | 2,871/sq mi | 962/sq mi | 2024 ACS 5-Year |
| Median home value | $204,500 | $198,900 | 2024 ACS 5-Year |
| Median gross rent | $1,340 | $1,274 | 2024 ACS 5-Year |
| Homeownership rate | 67.9% | 68.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 3.9% | June 2026 |
| Employment change (year over year) | -1.6% | -1.6% | June 2026 |
| Bachelor's degree or higher | 29.1% | 30.9% | 2024 ACS 5-Year |
| Poverty rate | 11.4% | 8.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 113 | 11 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.8 | 0.4 | 12 months ending July 2026 |
| Permit change (year over year) | 2.7% | 22.2% | 12 months ending July 2026 |
| Average July high | 93°F | 95°F | 1991-2020 Normals |
| Average January low | 27°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 36.4" | 30.7" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 13 mi | NASR current cycle |
| Average commute | 24.7 min | 24.0 min | 2024 ACS 5-Year |
| Median age | 34.1 | 39.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Moore
Elevated or high exposure: ice storm, hail, tornado.
Yukon
Elevated or high exposure: ice storm, hail.
Full profiles: Moore, OK · Yukon, OK · How this is calculated: methodology