Signals
Monsey
Mount Vernon
Climate
71 · Top 47%
vs73 · Top 37%
Physical resilience
84 · Top 19%
vs85 · Top 16%
Housing affordability
0 · Bottom 1%
vs55 · Bottom 15%
Access
87 · Bottom 34%
vs92 · Top 48%
Economic stability
28 · Bottom 5%
vs55 · Bottom 41%
Measured values
| Metric | Monsey | Mount Vernon | Source period |
|---|---|---|---|
| Population | 28,160 | 72,427 | 2024 ACS 5-Year |
| Median household income | $47,629 | $78,779 | 2024 ACS 5-Year |
| Per capita income | $16,074 | $42,311 | 2024 ACS 5-Year |
| Population density | 12,281/sq mi | 16,491/sq mi | 2024 ACS 5-Year |
| Median home value | $921,000 | $484,000 | 2024 ACS 5-Year |
| Median gross rent | $1,892 | $1,629 | 2024 ACS 5-Year |
| Homeownership rate | 34.9% | 42.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 15.2% | 35.9% | 2024 ACS 5-Year |
| Poverty rate | 49.1% | 14.7% | 2024 ACS 5-Year |
| Average July high | 87°F | 86°F | 1991-2020 Normals |
| Average January low | 26°F | 29°F | 1991-2020 Normals |
| Annual precipitation | 46.3" | 45.3" | 1991-2020 Normals |
| Distance to major airport | 27 mi | 19 mi | NASR current cycle |
| Average commute | 24.6 min | 37.2 min | 2024 ACS 5-Year |
| Median age | 16.1 | 40.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Monsey
Elevated or high exposure: earthquake.
Mount Vernon
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Monsey
54
Your Score
—
Area Score
Mount Vernon
58
Your Score
56
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Monsey, NY · Mount Vernon, NY · How this is calculated: methodology